000 | 00593nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aLi, Hong and Muller, Ulrich K | ||
240 | _aREVIEW OF ECONOMIC STUDIES (Q) | ||
245 | _aValid Inference in Partially Unstable Generalized Method of Moments Models | ||
246 | _f2009 | ||
260 | _c2009 | ||
300 |
_bV. 76(1) _cIssue. 266 _a343-365 |
||
366 | _b2009 | ||
366 | _bJan | ||
650 | _aEconomics | ||
653 | _aValid Inference;Partially Unstable Generalized Method;Econometric theory;Innovations change;Moments Models; | ||
942 | _cJA | ||
999 |
_c46069 _d46069 |