000 | 00505nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aWU, Ting Pin and Chen, Son Nan | ||
240 | _aJournal of Derivatives (Q) | ||
245 | _aCross country equity swaps in the BGM model | ||
246 | _f2007 | ||
260 | _c2007 | ||
300 |
_bV. 15 _cIssue. 2 _a60-76 |
||
366 | _b2007 | ||
366 | _bWinter | ||
650 | _aDerivatives | ||
653 | _aMonetary Policy;Stock market;Stock price;Exchange rate; | ||
942 | _cJA | ||
999 |
_c46143 _d46143 |