000 | 00504nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aAmmann, Manuel and Seiz, Ralf | ||
240 | _aJournal of Derivatives (Q) | ||
245 | _aPricing and hedging mandatory convertible bonds | ||
246 |
_aJ5781 _f2006 |
||
260 | _c2006 | ||
300 |
_bV. 13 _cIssue. 3 _a30 - 46 |
||
366 | _b2006 | ||
366 | _bSpring | ||
650 | _aDerivatives | ||
653 | _aPricing;Mandatory convertibles;Securities; | ||
942 | _cJA | ||
999 |
_c46223 _d46223 |