000 | 00577nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aHo, Thomas S.Y. and Lee, Sang Bin | ||
240 | _aJournal of Fixed Income (Q) | ||
245 | _aGeneralized Ho-Lee model: a multi factor state time dependent implied volatility function approach | ||
246 | _f2007 | ||
260 | _c2007 | ||
300 |
_bV. 17 _cIssue. 3 _a18-37 |
||
366 | _b2007 | ||
366 | _bWinter | ||
650 | _aFinancial Management | ||
653 | _aVolatility;Implied volatility function;State time dependent | ||
942 | _cJA | ||
999 |
_c46261 _d46261 |