000 | 00531nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aKorn, Olaf and Koziol, Christian | ||
240 | _aJournal of Fixed Income (Q) | ||
245 | _aBond portfolio optimization: a risk-return approach | ||
246 | _f2006 | ||
260 | _c2006 | ||
300 |
_bV. 15 _cIssue. 4 _a48-60 |
||
366 | _b2006 | ||
366 | _bMarch | ||
650 | _aFinance | ||
653 | _aBond portfolio optimization;Government bond portfolios;Risk return approach | ||
942 | _cJA | ||
999 |
_c46303 _d46303 |