000 | 00489nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aVeerashekharappa | ||
240 | _aMetamorphosis (Half Yearly) | ||
245 | _aPublic and private participation: in provision of sanitation services | ||
246 |
_aJ6220 _f2006 |
||
260 | _c2006 | ||
300 |
_bV. 5 _cIssue. 2 _a168-181 |
||
366 | _b2006 | ||
650 | _aManagement | ||
653 | _aService delivery;Sanitation;Public health; | ||
942 | _cJA | ||
999 |
_c46339 _d46339 |