000 | 00636nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aGiordani, Paolo and Kohn, Robert | ||
240 | _aJournal of Business and Economic Statistics (Q) | ||
245 | _aEfficient bayesian inference for multiple change point and mixture innovation models | ||
246 | _f2008 | ||
260 | _c2008 | ||
300 |
_bV. 26 _cIssue. 1 _a66-77 |
||
366 | _b2008 | ||
366 | _bJan | ||
650 | _aBusiness & Economic Statistics | ||
653 | _aadaptive metropolis hastings;Discrete latent variables;Parameter instability;State Space;Structure breaks; | ||
942 | _cJA | ||
999 |
_c46905 _d46905 |