000 | 00533nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aEdwards, Ryan D | ||
240 | _aJournal of Business and Economic Statistics (Q) | ||
245 | _aHealth risk and Portfolio choice | ||
246 | _f2008 | ||
260 | _c2008 | ||
300 |
_bV. 26 _cIssue. 4 _a472-485 |
||
366 | _b2008 | ||
366 | _bOct | ||
650 | _aEconomic Statistics | ||
653 | _aBackground;Cross partial derivative;Precautionary saving;State dependent utility; | ||
942 | _cJA | ||
999 |
_c46969 _d46969 |