000 | 00561nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aChoo, E and Eid, Jean | ||
240 | _aJournal of Business and Economic Statistics (Q) | ||
245 | _aInterregional price difference in the new orleans auctions market for slaves | ||
246 | _f2008 | ||
260 | _c2008 | ||
300 |
_bV. 26 _cIssue. 4 _a486-509 |
||
366 | _b2008 | ||
366 | _bOct | ||
650 | _aEconomic Statistics | ||
653 | _aAuctions;Hedonic regression;Semi parametric;Slave auctions; | ||
942 | _cJA | ||
999 |
_c46971 _d46971 |