000 | 00536nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aSanderson, David and Sharma, Anshu | ||
240 | _aEnvironment & Urbanization (Half Yearly) | ||
245 | _aWinners and losers from the 2001 Gujarat earthquake | ||
246 | _f2008 | ||
260 | _c2008 | ||
300 |
_bV. 20 _cIssue. 1 _a177-186 |
||
366 | _b2008 | ||
366 | _bApril | ||
650 | _aEnvironment and Urbanisation | ||
653 | _aEarthquake;Livelihoods;Risk;Urban;Gujarat; | ||
942 | _cJA | ||
999 |
_c47189 _d47189 |