000 | 00568nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aVyas, R. K. et al. | ||
240 | _aAsia Pacific Business Review (Q) | ||
245 | _aImpact of capital adquacy requirements on performance of scheduled commercial banks | ||
246 |
_aJ8666 _f2008 |
||
260 | _c2008 | ||
300 |
_bV. 4 _cIssue. 2 _a74-81 |
||
366 | _b2008 | ||
366 | _bApr - June | ||
650 | _aManagement | ||
653 | _aCapital adequancy requirements;Return on assets;Scheduled commercial banks; | ||
942 | _cJA | ||
999 |
_c47577 _d47577 |