000 | 00590nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aKaur, Mandeep and Narang, Sweety | ||
240 | _aAsia Pacific Business Review (Q) | ||
245 | _aDoes EVA dominate earnings empirical evidence from Indian market | ||
246 | _f2009 | ||
260 | _c2009 | ||
300 |
_bV. 5 _cIssue. 2 _a75-90 |
||
366 | _b2009 | ||
366 | _bApr - June | ||
650 | _aManagement | ||
653 | _aRelative information content;Shareholder value creation;EVA;Traditional performance measures;Earnings myopia; | ||
942 | _cJA | ||
999 |
_c47589 _d47589 |