000 | 00527nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aSingh, Rohini | ||
240 | _aAsia Pacific Business Review (Q) | ||
245 | _aCAPM vs APT with macro economic variables evidence from the Indian stock market | ||
246 |
_aJ8666 _f2008 |
||
260 | _c2008 | ||
300 |
_bV. 4 _cIssue. 1 _a76-92 |
||
366 | _b2008 | ||
366 | _bJan - Mar | ||
650 | _aManagement | ||
653 | _aCAPM;APT;Macro economic;Indian stock market; | ||
942 | _cJA | ||
999 |
_c47625 _d47625 |