000 | 00544nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aBajaj, Richa Verma | ||
240 | _aAsian Economic Review (3 Issues per Annualy) | ||
245 | _aCapital adequacy regime in scheduled commercial banks: a case of India | ||
246 | _f2009 | ||
260 | _c2009 | ||
300 |
_bV. 51 _cIssue. 2 _a353-371 |
||
366 | _b2009 | ||
366 | _bAug | ||
650 | _aEconomics | ||
653 | _aPerformance of banks;CAMEL model;Capital adequacy;Basel accords; | ||
942 | _cJA | ||
999 |
_c47785 _d47785 |