000 | 00575nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aCornand, Camille and Heinemann, Frank | ||
240 | _aEconomic Journal (8 issues per Annualy) | ||
245 | _aOptimal degree of public information dissemination | ||
246 | _f2008 | ||
260 | _c2008 | ||
300 |
_bV. 118 _cIssue. 528 _a718-742 |
||
366 | _b2008 | ||
366 | _bApril | ||
650 | _aEconomics | ||
653 | _aPublic information;Public information dissemination;Financial market;International institutions; | ||
942 | _cJA | ||
999 |
_c47819 _d47819 |