000 | 00491nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aSeidmann, Daniel J | ||
240 | _aEconomic Journal (8 issues per Annualy) | ||
245 | _aOptimal quotas in private committees | ||
246 | _f2008 | ||
260 | _c2008 | ||
300 |
_bV. _cIssue. _a16-36 |
||
366 | _b2008 | ||
366 | _bJanuary | ||
650 | _aEconomics | ||
653 | _aPrivate Committees performance;Conventional policy; | ||
942 | _cJA | ||
999 |
_c47841 _d47841 |