000 | 00512nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aBold, Tessa | ||
240 | _aEconomic Journal (8 issues per Annualy) | ||
245 | _aImplications of Endogenous Group Formation for Efficient Risk-Sharing | ||
246 | _f2009 | ||
260 | _c2009 | ||
300 |
_bV. 119 _cIssue. 536 _a562-591 |
||
366 | _b2009 | ||
366 | _bMarch | ||
650 | _aEconomics | ||
653 | _aEndogenous Group Formation;Risk Sharing; | ||
942 | _cJA | ||
999 |
_c48095 _d48095 |