000 | 00619nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aShang, Jen and Croson, Rachel | ||
240 | _aEconomic Journal (8 issues per Annualy) | ||
245 | _aA Field Experiment in Charitable Contribution: The Impact of Social Information on the Voluntary Provision of Public Goods | ||
246 | _f2009 | ||
260 | _c2009 | ||
300 |
_bV. 119 _cIssue. 540 _a1422-1439 |
||
366 | _b2009 | ||
366 | _bOct | ||
650 | _aEconomics | ||
653 | _aCharitable Contribution;Social Information;Voluntary Provision;Public Goods; | ||
942 | _cJA | ||
999 |
_c48171 _d48171 |