000 | 00934cam a22002654a 4500 | ||
---|---|---|---|
001 | 13655440 | ||
005 | 20190621112516.0 | ||
008 | 040715s2004 njua b 001 0ceng | ||
020 | _a047146922X | ||
040 |
_aDLC _cDLC _dDLC |
||
082 | 0 | 0 | _a332.64 |
100 | 1 |
_aSchwartz, Robert A. _q(Robert Alan), |
|
245 | 1 | 0 |
_aEquity markets in action: the fundamentals of liquidity, market structure & trading _cRobert A. Schwartz, Reto Francioni. |
260 |
_aHoboken, N.J. _bJ.Wiley & Sons, _cc2004. |
||
300 | _av. | ||
440 | 0 | _aWiley trading | |
500 | _aSeries statement from dust jacket. | ||
650 | 0 | _aStock exchanges. | |
650 | 0 | _aSecurities. | |
650 | 0 | _aProgram trading (Securities) | |
650 | 0 | _aLiquidity (Economics) | |
700 | 1 | _aFrancioni, Reto. | |
942 |
_2ddc _cCD |
||
999 |
_c48254 _d48254 |