000 | 00446nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aMargin (Q): Journal of Applied Economic Research | ||
246 | _f1983 | ||
260 |
_bNational Councial of Applied Economic Research (NCAER), New Delhi. _aINDIA _c1983 |
||
300 |
_cVOL: _aIssue: |
||
310 | _aQUARTERLY | ||
366 | _b1983 | ||
366 | _bApr-Jul | ||
650 | _aEconomic forecasting | ||
942 | _cBV | ||
999 |
_c50423 _d50423 |