000 | 00443nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aBANK OF ENGLAND INFLATION REPORT | ||
246 | _f2000 | ||
260 |
_bBank of England _aUK _c2000 |
||
300 |
_cVOL: _aIssue: |
||
310 | _aQUARTERLY | ||
366 | _b2000 | ||
366 | _bFebruary - May | ||
520 | _aRECEIVED AS SUPPLEMENT TO BANK OF ENGLAND QUARTERLY BULLETIN | ||
650 | _aNil | ||
942 | _cBV | ||
999 |
_c50900 _d50900 |