000 | 00446nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aBANK OF ENGLAND INFLATION REPORT | ||
246 | _f2001 | ||
260 |
_bBank of England _aUK _c2001 |
||
300 |
_cVOL: _aIssue: |
||
310 | _aQUARTERLY | ||
366 | _b2001 | ||
366 | _bFebruary - August | ||
520 | _aRECEIVED AS SUPPLEMENT TO BANK OF ENGLAND QUARTERLY BULLETIN | ||
650 | _aNil | ||
942 | _cBV | ||
999 |
_c50905 _d50905 |