000 | 00384nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aCooperator (M) | ||
246 | _f2003 | ||
260 |
_bNational cooperative union of India _aINDIA _c2003 |
||
300 |
_cVOL:43 _aIssue:1-2 |
||
310 | _aMONTHLY | ||
366 | _b2003 | ||
366 | _bSpr - Sum | ||
650 | _aRural Economics | ||
942 |
_cBV _s1 |
||
999 |
_c51146 _d51146 |