000 | 00384nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aASIA INSURANCE POST (M) | ||
246 | _f2004 | ||
260 |
_bNew Media Services Pvt.Ltd, Mumbai. _aINDIA _c2004 |
||
300 |
_cVOL:4 _aIssue:10-12 |
||
310 | _aMONTHLY | ||
366 | _b2004 | ||
366 | _bMay-July | ||
650 | _aInsurance | ||
942 | _cBV | ||
999 |
_c51266 _d51266 |