000 | 00389nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aASIA INSURANCE POST (M) | ||
246 | _f2006 | ||
260 |
_bNew Media Services Pvt.Ltd, Mumbai. _aINDIA _c2006 |
||
300 |
_cVOL:6 _aIssue:6-8 |
||
310 | _aMONTHLY | ||
366 | _b2006 | ||
366 | _bJanuary - March | ||
650 | _aInsurance | ||
942 | _cBV | ||
999 |
_c51268 _d51268 |