000 | 00486nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
022 | _aISSN 0971-1554 | ||
245 | _aJournal of Quantitative Economics (Half Yearly) | ||
246 | _f2006 | ||
260 |
_bIndian Econometric Society, C/o. Department of Economics, University of Mumbai, _aINDIA _c2006 |
||
300 |
_cVOL:4 _aIssue:1-2 |
||
310 | _aHALF YEARLY | ||
366 | _b2006 | ||
366 | _bJan - Jul | ||
650 | _aECONOMICS | ||
942 | _cBV | ||
999 |
_c51706 _d51706 |