000 | 00474nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
022 | _a0971-8281 | ||
245 | _aInternational Journal of Applied Economics and Econometrics (Q) | ||
246 | _f2006 | ||
260 |
_bApplied Economics and Econometrics, Bangalore. _aINDIA _c2006 |
||
300 |
_cVOL:14 _aIssue:1-2 |
||
310 | _aQUARTERLY | ||
366 | _b2006 | ||
366 | _bJan - Jun | ||
650 | _aEconomic forecasting | ||
942 | _cBV | ||
999 |
_c51920 _d51920 |