000 | 00388nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aFRB Richmond Economic Review | ||
246 | _f1988 | ||
260 |
_bFederal Reserve Bank of Richmond _aINDIA _c1988 |
||
300 |
_cVOL:74 _aIssue:1-6 |
||
310 | _aBIMONTHLY | ||
366 | _b1988 | ||
366 | _bJan - Dec | ||
650 | _aECONOMICS | ||
942 | _cBV | ||
999 |
_c52191 _d52191 |