000 | 00377nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aCRISIL Rating Scan (M) | ||
246 | _f2003 | ||
260 |
_bCRISIL rating India Ltd.Mumbai. _aINDIA _c2003 |
||
300 |
_cVOL: _aIssue: |
||
310 | _aMONTHLY | ||
366 | _b2003 | ||
366 | _bJuly - Aug | ||
650 | _aInvestments | ||
942 | _cBV | ||
999 |
_c52286 _d52286 |