000 | 00377nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aCRISIL Rating Scan (M) | ||
246 | _f2004 | ||
260 |
_bCRISIL rating India Ltd.Mumbai. _aINDIA _c2004 |
||
300 |
_cVOL: _aIssue: |
||
310 | _aMONTHLY | ||
366 | _b2004 | ||
366 | _bSept - Oct | ||
650 | _aInvestments | ||
942 | _cBV | ||
999 |
_c52293 _d52293 |