000 | 00452nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aMargin (Q): Journal of Applied Economic Research | ||
246 | _f2007 | ||
260 |
_bNational Councial of Applied Economic Research (NCAER), New Delhi. _aINDIA _c2007 |
||
300 |
_cVOL:1 _aIssue:1-4 |
||
310 | _aQUARTERLY | ||
366 | _b2007 | ||
366 | _bJan - Dec | ||
650 | _aEconomic forecasting | ||
942 | _cBV | ||
999 |
_c52434 _d52434 |