000 | 00377nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aCRISIL Rating Scan (M) | ||
246 | _f2000 | ||
260 |
_bCRISIL rating India Ltd.Mumbai. _aINDIA _c2000 |
||
300 |
_cVOL: _aIssue: |
||
310 | _aMONTHLY | ||
366 | _b2000 | ||
366 | _bJuly - Aug | ||
650 | _aInvestments | ||
942 | _cBV | ||
999 |
_c52521 _d52521 |