000 | 00432nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aMargin (Q): Journal of Applied Economic Research | ||
246 | _f2005 | ||
260 |
_bNational Councial of Applied Economic Research (NCAER), New Delhi. _aINDIA _c2005 |
||
300 |
_cVOL:37, 38 _aIssue:4, 1 |
||
310 | _aQUARTERLY | ||
366 | _b2005 | ||
650 | _aEconomic forecasting | ||
942 | _cBV | ||
999 |
_c52785 _d52785 |