000 | 00434nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
022 | _a0022-2879 | ||
245 | _aJournal of Money, Credit and Banking | ||
246 | _f1994 | ||
260 |
_bOhio State University Press _aUSA _c1994 |
||
300 |
_cVOL:26 _aIssue:3-4 |
||
310 | _aOTHERS | ||
366 | _b1994 | ||
520 | _aSUB.NO.GST 123995994 | ||
650 | _aEconomic forecasting | ||
942 | _cBV | ||
999 |
_c52984 _d52984 |