000 | 00434nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
022 | _a0022-2879 | ||
245 | _aJournal of Money, Credit and Banking | ||
246 | _f1992 | ||
260 |
_bOhio State University Press _aUSA _c1992 |
||
300 |
_cVOL:24 _aIssue:1-4 |
||
310 | _aOTHERS | ||
366 | _b1992 | ||
520 | _aSUB.NO.GST 123995994 | ||
650 | _aEconomic forecasting | ||
942 | _cBV | ||
999 |
_c53236 _d53236 |