000 | 00466nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
022 | _a0022-2879 | ||
245 | _aJournal of Money, Credit and Banking | ||
246 | _f1989 | ||
260 |
_bOhio State University Press _aUSA _c1989 |
||
300 |
_cVOL:21 _aIssue:1-4 |
||
310 | _aOTHERS | ||
366 | _b1989 | ||
366 | _bFeb,May,Aug,Nov | ||
520 | _aSUB.NO.GST 123995994 | ||
650 | _aEconomic forecasting | ||
942 | _cBV | ||
999 |
_c53240 _d53240 |