000 | 00399nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aSarvekshana | ||
246 | _f1989 | ||
260 |
_bController of Publications, New Delhi. _aINDIA _c1989 |
||
300 |
_cVOL:XII(3,4) _aIssue:38,39 |
||
310 | _aOTHERS | ||
366 | _b1989 | ||
366 | _bJan,Mar,Apr,Jun | ||
650 | _aEconomic forecasting | ||
942 | _cBV | ||
999 |
_c53907 _d53907 |