000 | 00400nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aSarvekshana | ||
246 | _f1990 | ||
260 |
_bController of Publications, New Delhi. _aINDIA _c1990 |
||
300 |
_cVOL:XIII(3,4) _aIssue:42,43 |
||
310 | _aOTHERS | ||
366 | _b1990 | ||
366 | _bJan-Mar,Apr-Jun | ||
650 | _aEconomic forecasting | ||
942 | _cBV | ||
999 |
_c53910 _d53910 |