000 | 00399nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aSarvekshana | ||
246 | _f1990 | ||
260 |
_bController of Publications, New Delhi. _aINDIA _c1990 |
||
300 |
_cVOL:XIV(1,2) _aIssue:44,45 |
||
310 | _aOTHERS | ||
366 | _b1990 | ||
366 | _bJul-Sep-Oct-Dec | ||
650 | _aEconomic forecasting | ||
942 | _cBV | ||
999 |
_c53912 _d53912 |