000 | 00357nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aPublic Finance Quarterly | ||
246 | _f1989 | ||
260 |
_bNil _aINDIA _c1989 |
||
300 |
_cVOL:17 _aIssue:1,2,3,4 |
||
310 | _aMONTHLY | ||
366 | _b1989 | ||
366 | _bJan,Apr,Jul,Oct | ||
650 | _aNil | ||
942 | _cBV | ||
999 |
_c54901 _d54901 |