000 | 00450nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
022 | _a0022-1090 | ||
245 | _aJournal of Financial and Quantitative Analysis | ||
246 | _f1988 | ||
260 |
_bNil _aUSA _c1988 |
||
300 |
_cVOL:23 _aIssue:1-4 |
||
310 | _aQUARTERLY | ||
366 | _b1988 | ||
366 | _bMar,Jun,Sep,Dec | ||
520 | _aSUB.NO.18002 394 | ||
650 | _aFinancial economics | ||
942 | _cBV | ||
999 |
_c54918 _d54918 |