000 | 00390nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aMonthly Abstract of Statistics (M) | ||
246 | _f1986 | ||
260 |
_bStatistical Organisation, New Delhi. _aINDIA _c1986 |
||
300 |
_cVOL: _aIssue: |
||
310 | _aMONTHLY | ||
366 | _b1986 | ||
366 | _bOct-Dec | ||
650 | _aSTATISTICS | ||
942 | _cBV | ||
999 |
_c55631 _d55631 |