000 | 00443nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aMargin (Q): Journal of Applied Economic Research | ||
246 | _f1974 | ||
260 |
_bNational Councial of Applied Economic Research (NCAER), New Delhi. _aINDIA _c1974 |
||
300 |
_cVOL:6 _aIssue: |
||
310 | _aQUARTERLY | ||
366 | _b1974 | ||
366 | _bJan | ||
650 | _aEconomic forecasting | ||
942 | _cBV | ||
999 |
_c57260 _d57260 |