000 | 00429nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aMargin (Q): Journal of Applied Economic Research | ||
246 | _f1983 | ||
260 |
_bNational Councial of Applied Economic Research (NCAER), New Delhi. _aINDIA _c1983 |
||
300 |
_cVOL:16(1,2) _aIssue: |
||
310 | _aQUARTERLY | ||
366 | _b1983 | ||
650 | _aEconomic forecasting | ||
942 | _cBV | ||
999 |
_c57474 _d57474 |