000 | 00440nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
022 | _a1069 7225 | ||
040 | _cifmr | ||
245 | _aFederal Reserve Bank of Richmond - Economic quarterly | ||
260 |
_bFederal Reserve Bank of Richmond _aUSA _c1975 |
||
300 | _c. | ||
310 | _aMONTHLY | ||
366 | _b1975 | ||
366 | _bJan-Dec | ||
650 |
_aBanking Industry _bRichmond |
||
942 |
_cBV _2ddc |
||
999 |
_c58034 _d58034 |