000 | 00392nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aMonthly Abstract of Statistics (M) | ||
246 | _f1975 | ||
260 |
_bStatistical Organisation, New Delhi. _aINDIA _c1975 |
||
300 |
_cVOL:28 _aIssue: |
||
310 | _aMONTHLY | ||
366 | _b1975 | ||
366 | _bJan-Mar | ||
650 | _aSTATISTICS | ||
942 | _cBV | ||
999 |
_c58082 _d58082 |