000 | 00433nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
022 | _a0022-2879 | ||
245 | _aJournal of Money, Credit and Banking | ||
246 | _f1975 | ||
260 |
_bOhio State University Press _aUSA _c1975 |
||
300 |
_cVOL:7 _aIssue:3,4 |
||
310 | _aOTHERS | ||
366 | _b1975 | ||
520 | _aSUB.NO.GST 123995994 | ||
650 | _aEconomic forecasting | ||
942 | _cBV | ||
999 |
_c58272 _d58272 |