000 | 00474nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
022 | _a0022-2879 | ||
245 | _aJournal of Money, Credit and Banking | ||
246 | _f2001 | ||
260 |
_bOhio State University Press _aUSA _c2001 |
||
300 |
_cVOL:33 _aIssue:1, 2(Pt.1 Pt..2) |
||
310 | _aOTHERS | ||
366 | _b2001 | ||
366 | _bFeb. & May | ||
520 | _aSUB.NO.GST 123995994 | ||
650 | _aEconomic forecasting | ||
942 | _cBV | ||
999 |
_c58851 _d58851 |