000 | 00490nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
022 | _aISSN 0971-1554 | ||
245 | _aJournal of Quantitative Economics (Half Yearly) | ||
246 | _f1993 | ||
260 |
_bIndian Econometric Society, C/o. Department of Economics, University of Mumbai, _aINDIA _c1993 |
||
300 |
_cVOL:9 _aIssue:1,2 |
||
310 | _aHALF YEARLY | ||
366 | _b1993 | ||
366 | _bJanuary, July | ||
650 | _aECONOMICS | ||
942 | _cBV | ||
999 |
_c58883 _d58883 |