000 | 00446nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
022 | _a0015-198X | ||
245 | _aFinancial Analysts Journal | ||
246 | _f1990 | ||
260 |
_bAssociation for Investment Management and Research _aUSA _c1990 |
||
300 |
_cVOL:46 _aIssue:4, 5, 6 |
||
310 | _aBIMONTHLY | ||
366 | _b1990 | ||
366 | _bJuly-Aug,Sept-Oct,Nov-Dec | ||
650 | _aFinance | ||
942 | _cBV | ||
999 |
_c59180 _d59180 |